Key Stage 2 Results
Listed below are our most recent (Summer 2019) Key Stage 2 results (Provisional).
Attainment:
Expected Standard
Reading: | School – 84% (+17%) (11% above national average) | |
Writing: | School – 85% (+15%) (7% above national average) | |
Mathematics: | School – 87% (+15%) (8% above national average) | |
EGPS: | School - 85% (+17%) (7% above national average) |
|
Combined (Reading, Writing and Mathematics): |
School - 75% (+15%) (10% above national average) |
Average Scaled Scores: Reading 107 and Mathematics 106
Greater Depth
Reading: | School – 36% (+13%) | |
Writing: | School – 20% (+9%) | |
Mathematics: | School – 29% (+8%) | |
EGPS: | School - 44% (+13%) | |
Combined (Reading, Writing and Mathematics): |
School - 7% (+2%) |
Progress:
Reading: | +3.2 | |
Writing: | +1.8 | |
Mathematics: | +2.0 |